應(yīng)用范圍:
產(chǎn)品專為程控交換機、配線架設(shè)計生產(chǎn)的過保護器件,同時還可用于變壓器、安防設(shè)備、燈具、鎮(zhèn)流器、儀表、電話線路等領(lǐng)域。
產(chǎn)品圖片
電器特征與產(chǎn)品尺寸
Model 型號 | Ih | It | Vmax | Vmaxi | Imax | Rmin | Rmax |
Product Dimensions (mm) 大產(chǎn)品尺寸 |
|||||
A | A | V | V | A | Ω | Ω | Style | A | B | C | D | Lead | |
WH600-110 |
0.11 |
0.22 |
60 |
600 |
3 |
6.3 |
15.5 |
F1 |
15.0 |
15.0 |
5.1 |
6.0 |
0.6 |
WH600-150 |
0.15 |
0.30 |
60 |
600 |
3 |
5 |
13 |
F1 |
15.0 |
15.0 |
5.1 |
6.0 |
0.6 |
WH600-160 |
0.16 |
0.32 |
60 |
600 |
3 |
4.5 |
11 |
F1 |
15.0 |
15.0 |
5.1 |
6.0 |
0.6 |
符號定義 Definition
符號Sign | 說明 | Definition |
Ih | 在25℃環(huán)境溫度下的大 工作電流 | Hold current-maximum current at which the device will not trip at 25℃ |
It | 在25℃環(huán)境溫度下啟動保護的小電流 | Trip current-minimum current at which the device will always trip at 25℃ |
Vmax | 大工作電壓 | Maximum voltage at which the device will not trip |
Vmaxi | 在阻斷狀態(tài)下所承受的大電壓 | Maximum voltage device can withstand without damage at it rated current |
Imax | 能承受的大電流 | Maximum fault current device can withstand without damage at rated voltage |
Rmin | 工作前的初始小阻值 | Minimum device resistance at 25℃ prior to tripping |
Rmax | 工作前的初始大阻值 | Maximum device resistance at 25℃ prior to tripping |
Figure | 圖示 | The Figure of WHPTC |
Lead | 導(dǎo)線尺寸 | Lead diameter |
環(huán)境溫度及電流值折減比率表
Discount rate of ambient temperature and current
WH Series | -20℃ | 0℃ | 25℃ | 30℃ | 40℃ | 50℃ | 60℃ | 70℃ | 85℃ |
WH6 | 130% | 115% | 100% | 91% | 83% | 77% | 68% | 61% | 52% |
WH16 | 132% | 120% | 100% | 96% | 88% | 80% | 71% | 61% | 47% |
WH30 | 130% | 115% | 100% | 91% | 83% | 77% | 68% | 61% | 52% |
WH60 | 136% | 119% | 100% | 90% | 81% | 72% | 63% | 54% | 40% |
WH130 | 136% | 119% | 100% | 92% | 81% | 72% | 63% | 54% | 40% |
WH250 | 132% | 117% | 100% | 91% | 85% | 77% | 68% | 61% | 48% |
WH600 | 138% | 119% | 100% | 92% | 83% | 73% | 64% | 55% | 42% |
WH600 系列25℃時典型動作時間曲線 WH600 Typical Time to Trip at 25℃
A:WH600-110 B;WH600-150 C:WH600-160 |
![]() |
上一篇:250V插件自恢復(fù)保險絲
下一篇:沒有了